MICE Events Calendar 2020
Click here to download a list of 2020 MICE Calendar Events
DATES | EVENTS | VENUE |
---|---|---|
JANUARY | ||
8 – 10 | SATTE | Greater Noida, Delhi NCR |
9 – 11 | India International Travel Mart, Kochi | Kochi, India |
12 – 13 | ASEAN Tourism Forum (ATF) | Bandar Seri Begawan, Brunei |
13 – 16 (TRAVEX) | ||
14 – 21 | Outbound Travel Road Shows – India | Mumbai, Bangalore, Chennai, Delhi |
15 – 17 | India International Travel & Tourism Exhibition | Mumbai, India |
21 – 22 | Saudi Hotel Investment Conference | Riyadh – Saudi Arabia |
22 – 26 | FITUR | Madrid, Spain |
24 – 27 | SITE Global Conference | Vancouver, Canada |
30 – 31 Jan | Travel & Tourism Fair, Delhi | Delhi, India |
30 Jan – 2 Feb | EMITT (East Mediterranean Int’l Tourism & Travel Fair) | Istanbul, Turkey |
FEBRUARY | ||
3 – 5 | OTM, Mumbai | Mumbai, India |
7 – 9 | Travel & Tourism Fair, Bengaluru | Bengaluru, India |
9 – 11 | BIT | Milan, Italy |
14 – 16 | International Academic Research Conference on Marketing, Tourism & Hospitality (ICT20Thailand Conference) | Bangkok, Thailand |
14 – 16 | India Travel Mart – Goa | Goa, India |
16 – 19 | Outbound Travel Roadshow – Middle East | Dubai, Kuwait, Qatar, Oman |
17 – 19 | Asia-Pacific Incentives Meetings Event (AIME) 2020 | Melbourne, Australia |
18 – 19 | Aviation Festival Asia | Suntec Convention Centre, Singapore |
20 – 22 | GIFT – Guangzhou International Travel Fair | Guangzhou, China |
MAY | ||
21 – 24 | Seoul International Tourism Industry Fair 2020 (SITIF 2020)/The 35th Korea World Travel Fair (KOTFA 220) | COEX Convention Center, Grand Ballroom, South Korea |
30 May – 3 Jun | International POW WOW 2020 | Las Vegas, USA |
JULY | ||
3 – 5 | Travel & Tourism Forum, Kolkata | Kolkata, India |
10 – 11 | Travel & Tourism South Forum, Hyderabad | Hyderabad, India |
AUGUST | ||
3 – 5 | IT&CM China & CTW | Shanghai, China |
18 | International Travel Roadshow | Melbourne, Australia |
21 | International Travel Roadshow | Sydney, Australia |
SEPTEMBER | ||
3 – 6 | PATA Travel Mart (Virtual) | Leshan, Sichuan, China |
10 – 12 | TEJ Tokyo Business Meeting & Travel Festa | Tokyo, Japan |
11 – 13 | Travel & Tourism Fair | Surat, India |
18 – 20 | Travel & Tourism Forum, Mumbai | Mumbai, India |
25 – 27 | Travel & Travel Fair | Pune, India |
OCTOBER | ||
13 – 16 | Luxperience (Virtual) | Sydney, Australia |
21 – 23 | ITB Asia 2020 | Marina Bay Sands, Singapore |
21 – 23 | MICE Show Asia 2020 | Marina Bay Sands, Singapore |
21 – 23 | HICAP Hong Kong/HICAP Update 2020 | Hong Kong |
29 – 1 Nov | Tourism Expo Japan 2020 | Okinawa Convention Center and Surrounding Facilities |
NOVEMBER | ||
1 – 4 | 59th ICCA Congress | Kaohsiung, Chinese Taipei |
2 – 4 | WTM London | ExCel London, UK |
4 – 5 | Hotel Investment Conference South Asia |
Grand Hyatt Mumbai, India |
9 – 12 | Seoul International Tourism Industry Fair 2020 (SITIF 2020)/The 35th Korea World Travel Fair (KOTFA 2020) |
COEX Convention Center Grand Ball Room, South Korea |
16 – 20 | IT&CMA and CTW APAC 2020 (Virtual) | Bangkok, Thailand |
23 – 25 | Cruise Connect Global Summit 2020 | Manila, The Philippines |
26 – 28 | Chengdu International Tourism Expo 2020/td> | Century City New International Convention & Exhibition Center |
DECEMBER | ||
1 – 3 | IBTM World 2020 | Barcelona, Spain |
7 – 10 | ILTM Cannes | Cannes, France |
MICE Events Calendar 2021
DATES | EVENTS | VENUE |
---|---|---|
FEBRUARY | ||
3 – 4 | Future Travel Experience Asia EXPO 2021 | Marina Bay Sands, Singapore |
MARCH | ||
23 – 25 | IT&CMA China | Shanghai, China |
24 – 25 | British Tourism & Travel T | NEC, Birmingham, UK |
APRIL | ||
7 – 9 | ITB India 2021 | Bombay Exhibition Centre in Mumbai, India |
13 – 14 | IBTM Asia Pacific | Marina Bay Sands, Singapore |
MAY | ||
10 – 14 | International POW WOW 2021 | Las Vegas, USA |
16 – 19 | Arabian Travel Mart 2021 (ATM) | Dubai (World Trade Centre) UAE |
17 – 18 | ILTM Arabia | Dubai, UAE |
25 – 27 | IMEX | Frankfurt, Germany |
31 May – 3 Jun | ILTM | Singapore |
JUNE | ||
8 – 12 | 7th Bali & Beyond Travel Fair 2021 | Bali Nusa Dua Convention Centre |
17 – 20 | ITE Hong Kong 2021, The 35th International Travel Expo Hong KOng and The 16th MICE Travel Expo | HKCEC, Hong Kong |
22 – 23 | Aviation Festival Asia | Suntec Convention Centre, Singapore |
SEPTEMBER | ||
5 – 7 | World Routes | Milan, Italy |
22 – 24 | ASTANA Leisure | Astana, Kazakhstan |
28 – 30 | IT&CMA and CTW APAC 2021 | Bangkok, Thailand |
NOVEMBER | ||
9 – 11 | IMEX America | Las Vegas, US |
15 – 18 | Further East | Seminyak, Bali, Indonesia |